The Accounting Library
Standard Edition vs. Enterprise and Modifiable Editions
The main difference between the Standard Edition and the Enterprise (and Modifiable) Edition is the questions themselves. Starting with the 3,000+ questions in the Enterprise Edition, we deleted 1,200 questions to create the Standard Edition. While both versions address similar topics, the Standard Edition does so in less detail simply because many organizations looking at the products in this particular database do not require as sophisticated functionality as do larger organizations.
This exhibit lists all of the significant functional and reporting areas addressed by The Accounting Library. Since the Enterprise Edition (and by default the Modifiable Edition) addresses all of these areas, this exhibit indicates whether the Standard Edition addresses the same functional areas as well as the depth of the analysis (1/4, 1/2, 3/4 or not at all(0). If completely, there will be a green ball).
The Accounting Library
Functional Areas Analyzed
Standard Edition (STD) vs. Enterprise (Ent) Edition
| General Ledger | STD | Ent | Accounts Receivable | STD | Ent |
| Chart of Accounts Structure | Customer Master File | ||||
| Allocations | 1/2 | Credit Management | 0 | ||
| Transaction Processing | Customer Contact Management | 1/2 | |||
| Workflow Period Closing | 0 | Invoicing | |||
| Month and Year End Closing | Customer Contract Management | 1/2 | |||
| Control Reports | Cash Receipts | ||||
| Drill Down Capabilities | 1/2 | Debt Collection | 1/2 | ||
| Financial Statements | Control Reports | ||||
| Consolidations | 1/2 | A/R Reports | |||
| Accounts Payable | STD | Ent | Payroll | STD | Ent |
| Vendor Master Files | Employee Master Files | ||||
| Vendor Performance Measurement | 0 | Human Resource Management | |||
| Vendor Contact Management | 1/2 | Canadian Payroll Processing | |||
| Procurement | 3/4 | Pay and Benefit Tracking | 3/4 | ||
| Landed Cost Tracking | 0 | Data Input and Cost Distribution | |||
| RFQ Management | 1/4 | Payroll Check Writing | |||
| Workflow P.O. Approvals | 0 | Control Reports | |||
| Demand Forecasting | 0 | Payroll Reports | |||
| Data input Procedures | |||||
| Procurement Card Processing | 0 | Job/Project Costing | |||
| Travel & Entertainment Processing | 0 | Job Initiation | |||
| Payables Analysis | Data Input and Cost Distribution | ||||
| Workflow Invoice Approval | 0 | Job Control | |||
| Payment Scheduling | 3/4 | Cost Analysis and Reporting | |||
| Check Writing | Job/Project Invoicing | ||||
| Control Reports | |||||
| Accounts Payable Reports | |||||
| Inventory | STD | Ent | Fixed Assets | STD | Ent |
| Inventory Master Files | Equipment Master Files | ||||
| Serial/Lot Tracing | Lease Tracking | 0 | |||
| Item Technical Specifications | 0 | Cost Calculation and Distribution | |||
| Customer/Special Pricing Matrices | 1/2 | Fleet/Equipment Control | 1/2 | ||
| Demand-Based Reorder Methods | 0 | Fixed Assets Reports | |||
| Data Input and Cost Distribution | |||||
| Price Change Conventions | General Questions | ||||
| Receiving Activities | Operating Systems Supported | ||||
| RMA Controls | 3/4 | Databases Supported | |||
| Withdrawal Activities | 3/4 | Programming Languages | |||
| Floor Stock Controls | 0 | Modules/Applications Supported | |||
| Wholesale/Distribution Functions | 3/4 | Manufacturing Modules Analyzed | |||
| Assembly/Light Manufacturing | 3/4 | EDI/Internet Functionality | |||
| Bills of Materials | Purchase and Installation | ||||
| Product Configuration | 0 | Control and Audit Functions | |||
| Work Order Processing | 3/4 | General Operational Questions | |||
| Low-Level Assembly Planning | 1/2 | Reporting Options | |||
| Off-Site Processing Controls | 0 | Industry Secific Applications | |||
| Multi-Warehouse Controls | 0 | Workflow/Document Management | 0 | ||
| Hazardous Materials Controls | 0 | ||||
| Inventory Reports | |||||
| Order Entry | STD | Ent | Multi-National Accounting | STD | Ent |
| Commission Definition/Control | 1/2 | Local Support | 0 | ||
| Warranty Controls | 3/4 | languages Supported | 0 | ||
| Quotations | Basic Currency Information | 0 | |||
| Order Receipt | Currency Rate Tables | 0 | |||
| Service Management | Transaction Entry | 0 | |||
| EDI/Internet Order Placement | Gain/Loss Reporting | 0 | |||
| Work Order Creation | 3/4 | Financial Mangement Reporting | 0 | ||
| Margin Analysis | 3/4 | ||||
| Substitutions | 0 | Numerical Requirements | |||
| Order Tracking | Field Sizes | ||||
| Expediting Functions | 0 | General Ledger Segmentation | |||
| Internet Status Inquiries | Dollar Values Supported | ||||
| Shipping | User Defined Fields | ||||
| Invoicing | Analysis Codes | ||||
| Order Entry Reports | Decimal Places Supported | ||||
| Transaction Volumes | |||||
| Budgeting | |||||
| General Budgeting Questions | |||||
| Budget Review | |||||
| Budget Creation |
View TAL DEMO HERE! - The DEMO contains screen shots showing the program as it is installed in Windows. There are also some samles of the reports it can generate.
