Inexpensive Accounting System List
An Aid in Locating entry-level Accounting Systems for Small Companies
or Low Budget Applications
If you are a CPA or consultant who wants to be thorough, please check out The Accounting Library. This page summarizes the systems that we consider to be entry level systems for small businesses. If you need to survey more expensive and more capable systems, check out the accounting library main page. To see the subsection report click on the link at the bottom of the page. These scores are out of 100. The scores are based on all the functions in The Accounting Library - Standard Edition questionaire. See the bottom of the page for more report options.
| System | GL | AP | AR | PR | IN | JC | FA | OE | BG | GE | Overall |
| BusinessWorks Gold © | 62 | 62 | 70 | 67 | 57 | 59 | 0 | 47 | 71 | 49 | 56 |
| Accounting for Windows (Cougar Mtn.) | 67 | 59 | 62 | 55 | 40 | 59 | 6 | 38 | 57 | 39 | 49 |
| Peachtree 2000 | 48 | 48 | 50 | 49 | 39 | 41 | 50 | 29 | 43 | 31 | 41 |
| MYOB Plus | 47 | 44 | 46 | 41 | 22 | 21 | 0 | 14 | 33 | 45 | 35 |
| Peachtree Complete Accounting for Windows | 38 | 39 | 42 | 47 | 20 | 21 | 27 | 16 | 30 | 28 | 30 |
| PROFIT GOLD | 33 | 33 | 44 | 38 | 17 | 11 | 0 | 15 | 33 | 29 | 27 |
| QuickBooks Pro 2002 | 50 | 36 | 41 | 41 | 14 | 17 | 10 | 0 | 27 | 24 | 26 |
| ACCPAC Simply Accounting | 35 | 24 | 37 | 40 | 11 | 10 | 0 | 15 | 30 | 23 | 23 |
| GL AP AR PR IN |
- - - - - |
General Ledger Accounts Payable Accounts Receivable Payroll Inventory |
JC FA OE BG GE |
- - - - - |
Job/Project Costing Fixed Assets Order Entry Budgeting General Qustions |
